Hangzhou Depai Machinery Co., Ltd.
|
Gold Index: 7870
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Multiple Use Single Color Stick / Straw Extruding Machine , Small PP PE Pipe Machinery
Description:
DP-DS01-1 plastic straw extruding machine is composed of main body , tooling , cooling system , cutting machine , with a variety of models such as single color extrusion line , two color and two color co-extrusion line , three color extrusion line , etc.
Quick Details:
Quality Construction Throughout:
The gears and bearings are precision ground and hardened to ensure smooth and quiet operations.
The screw and barrel is manufactured from Aluminum Chromolybdenum alloy steel and is str-ess relieved
The die undergoes nitride hardening treatment for a long service time .
The water tank and the surface of cutting machine are made of stainless steel .
Characteristics:
SPECIFICATION:
Model | DP-DS01-1 | DP-DS01-2 | DP-DS01-3 | |
Color | Single color | Bicolor | Tricolor | |
Main parts | Extruder, cooling water tank, hauling & cutting system, (vacuum equipment, aircompressor) | |||
Power supply | Main screw | 380v, 3phase, 50hz, 7.5kw (VFD) | ||
Sub-screw | / | 0.75 kw | 0.75 kw×2 | |
Heating | 9 kw | 12 kw | 15 kw | |
Hauling motor | 0.75 kw(VFD) | |||
Cutting motor | 0.75 kw(VFD) | |||
Total power | 19.5 kw | 23.5 kw | 27.5 kw | |
Temperature Controller | 5 sets | 8 sets | 11 sets | |
Electric control cabinet | 1 set | 1 set | 1set | |
AutomaticCounting Device | 1 set | 1 set | 1set | |
Way of Hauling | By rubber roller | |||
Way of cutting | Rotatory cutting | |||
Cooling water tank | Usually 3.5m, 4.5m or 6m is also ok | |||
Specification of Pipe |
Material | PP PE etc. | ||
Diameter | 2mm~13mm, others can be customized | |||
Length | Adjustable | |||
Capacity | 600~1000pcs/min | |||
Color | Single | Two | Three | |
Straight or spiral strips | √ | √ | √ | |
Cutting End | 90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | |||
Optional parts | Vacuum Pump (0.75 kw) | Air compressor (3 kw) | ||
Machine dimension (L×W×H) | 2.2m×1m×1.3m | 2.2m×1.3m×1.5m | 2.2m×1m×1.7m | |
Production line dimension (L×W×H) | 9m×1m×1.7m | 9m×1.3m×1.7m | 9m×1.6m×1.7m | |
Weight of equipment | 1000 kg | 1300 kg | 1500 kg |
Packed Dimension with wood case:
REMARKS:
Images:
<
Hangzhou Depai Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)